| NET AMATEUR CHAMPIONSHIP | |||||||||
| Entries Close: August 23, 2006. | |||||||||
| Sectional Qualifying Date: September 21, 2006. Sites: TBD. | |||||||||
| Championship Dates: October 16-17, 2006. Site: Poppy Hills GC. | |||||||||
| Entry Code: #3062.2. Entry Fee: $55 per player. 112 qualifying players will pay an additional $110 for the championship, which covers green fees. | |||||||||
| ELIGIBILITY: NCGA regular clubs ONLY. Multi-members can only represent one club. Players must have a numeric index listed on the August 1 master report, not exceeding 36.4 (men) or 40.4 (women). No players under 18 years of age. | |||||||||
| FORMAT: Sectional qualifying - 18 holes (September 1 index). Championship proper - 36 holes, 18 holes per day (October 1 index). Players will receive 100% of their course handicap at all levels of play. | |||||||||
| FLIGHTS: Flighting is optional at club qualifying. Qualifying: Not flighted. Championship: Players will be divided into flights at the championship proper. | |||||||||
| SUBSTITUTIONS: Allowed prior to qualifying only. All substitutions must be made by the tournament chairman or a club official not the player. A player withdrawing needs to contact his club and then the official will contact the NCGA with their substitute. | |||||||||
| Note: No substitutions will be accepted after 5:00 p.m. Tuesday (September 19th), prior to the Thursday qualifier. | |||||||||
| North Bay Club will send 3 representatives who have the lowest net score in 3 of 7 tournaments. Members who have already represented NBGC for any 2006 NCGA tournaments are disqualified. | |||||||||
| Name | Rancho Solano | Roddy Ranch | Turkey Creek | Diablo Creek | Teal Bend | Tilden Park | La Contenta | Tourneys Played | Best 3 of 7 |
| Dan Warren | 67 | 69 | 68 | 67 | 77 | 5 | 202 | ||
| John F Snyder | 71 | 73 | 74 | 77 | 4 | 218 | |||
| Sasa Puchbauer | 82 | 74 | 73 | 75 | 73 | 74 | 6 | 220 | |
| Kevin Graves | 70 | 83 | 80 | 75 | 75 | 5 | 220 | ||
| Frank Lucero | 73 | 79 | 71 | 3 | 223 | ||||
| Justin Kegal | 80 | 79 | 75 | 70 | 4 | 224 | |||
| Jim Hahn | 82 | 73 | 70 | 3 | 225 | ||||
| Kenneth Doizaki | 81 | 77 | 79 | 76 | 72 | 5 | 225 | ||
| Darlene Warren | 84 | 81 | 79 | 72 | 4 | 232 | |||
| Bob Horan | 77 | 79 | 2 | #NUM! | |||||
| Mark Edwards | 87 | 91 | 2 | #NUM! | |||||
| Michael B Blazer | 67 | 69 | 2 | #NUM! | |||||
| Mark Mather | 72 | 68 | 2 | #NUM! | |||||
| Steve Ehrmann | 78 | 1 | #NUM! | ||||||
| Brent Tolliver | 81 | 88 | 2 | #NUM! | |||||
| Russell Hatch | 82 | 1 | #NUM! | ||||||
| Stephen L Dunn | 82 | 1 | #NUM! | ||||||
| Cliff Wilkins | 88 | 1 | #NUM! | ||||||
| Jon Hickerson | 79 | 1 | #NUM! | ||||||
| Patricia Moreno | 79 | 1 | #NUM! | ||||||
| Ed Smith | 83 | 1 | #NUM! | ||||||
| Pat Cleaver | 86 | 80 | 2 | #NUM! | |||||
| Alphas Scoggins | 73 | 75 | 61 | 61 | 68 | NQ* | 190 | ||
| Joel L Carrejo | 72 | 68 | 67 | 68 | 68 | 71 | NQ* | 203 | |
| Mike Montgomery | 83 | 79 | 75 | 68 | 74 | 69 | NQ** | 211 | |
| Jim Puchbauer | 78 | 73 | 74 | 77 | 72 | 85 | NQ** | 219 | |
| Jim Pawloski | 84 | 69 | 84 | 72 | 66 | NQ** | 207 | ||
| Wayne Madison | 76 | 84 | 77 | 79 | 81 | 73 | 76 | NQ** | 225 |
| Alan E Aceves | 83 | 78 | 72 | 73 | 69 | 78 | NQ*** | 214 | |
| Clyde Avery | 70 | 86 | 73 | 66 | 72 | NQ*** | 208 | ||
| NQ* - 2 Man Better Ball club representatives NQ** - Associate Club Championship club representatives NQ*** - Senior 2 Man Better Ball club representatives |
|||||||||