| 2007 North Bay Golf Club Championship | |||||||
| Best 2 scores of three tournaments. Must play in 60% of the club tournaments (9 of 15) | |||||||
| Name | Eagle Vines | The Ridge | Darkhorse | Tourneys Played to Date | Best 2 of 8 | Comments | |
| Alan E Aceves | 69 | 81 | 72 | 14 | 141 | 12 | Qualified |
| Ed Smith | 75 | 73 | 75 | 12 | 148 | 10 | Qualified |
| Clyde Avery | 69 | 81 | 80 | 11 | 149 | 9 | Qualified |
| Sasa Puchbauer | 76 | 74 | 77 | 15 | 150 | 13 | Qualified |
| Wayne Madison | 77 | 82 | 73 | 13 | 150 | 11 | Qualified |
| Jim Puchbauer | 79 | 80 | 72 | 15 | 151 | 13 | Qualified |
| Mike Montgomery | 75 | 78 | 93 | 10 | 153 | 8 | Qualified |
| Jim Pawloski | 75 | 82 | 80 | 11 | 155 | 9 | Qualified |
| Kenneth Doizaki | 82 | 82 | 74 | 12 | 156 | 10 | Qualified |
| Joel L Carrejo | 81 | 82 | 82 | 13 | 163 | 11 | Qualified |
| Tom Newsom | 78 | 70 | 4 | 148 | 2 | Not enough rounds | |
| Jim Hahn | 82 | 77 | 6 | 159 | 4 | Not enough rounds | |
| Rick Diodati | 88 | 84 | 81 | 4 | 165 | 2 | Not enough rounds |
| Jim Bryan | 77 | 4 | #NUM! | 3 | |||
| Chester Hobbs | 80 | 3 | #NUM! | 2 | |||
| Patrica Hobbs | 83 | 4 | #NUM! | 3 | |||
| Justin Kegal | 76 | 7 | #NUM! | 7 | |||
| Andreas Neyer | 87 | 9 | #NUM! | 8 | |||
| Alphas Scoggins | 10 | #NUM! | 10 | ||||
| Dan Warren | 74 | 9 | #NUM! | 8 | |||
| Justin Warren | 82 | 8 | #NUM! | 7 | |||
| Brian Mark Hibbert | 6 | #NUM! | 6 | ||||
| Frank Lucero | 4 | #NUM! | 4 | ||||
| Darlene Warren | 80 | 6 | #NUM! | 5 | |||
| Fred Engel | 11 | #NUM! | 11 | ||||
| Tim Covey | 3 | #NUM! | 3 | ||||
| Michael B Blazer | 79 | 4 | #NUM! | 3 | |||
| John Alexander | 2 | #NUM! | 2 | ||||
| Anthony Damante | 0 | #NUM! | 0 | ||||
| Stephen L Dunn | 0 | #NUM! | 0 | ||||
| Chip Holden | 0 | #NUM! | 0 | ||||
| John F Snyder | 0 | #NUM! | 0 | ||||
| Theresa Hite | 1 | #NUM! | 1 | ||||
| Carol Loftin | 4 | #NUM! | 4 | ||||
| Patricia Moreno | 2 | #NUM! | 2 | ||||
| Donna Scolaro | 0 | #NUM! | 0 | ||||
| #NUM! | |||||||
| NQ* - 2 Man Better Ball club representatives NQ** - Associate Club Championship club representatives NQ*** - Senior 2 Man Better Ball club representatives |
|||||||