| ASSOCIATE CLUB NET AMATEUR CHAMPIONSHIP | |||||||||||
| Entries Close: July 25, 2007. | |||||||||||
| Qualifying Date: August 30, 2007. Sites: TBD. | |||||||||||
| Championship Dates: September 24-25, 2007. Site: Poppy Ridge GC. | |||||||||||
| Entry Code: #3062.2. Entry Fee: $55 per player. 112 qualifying players will pay an additional $110 for the championship, which covers green fees. | |||||||||||
| ELIGIBILITY: NCGA Associate Clubs ONLY. Multi-members can only represent one club. Players must have a numeric index listed on the July 1 Master Report, not exceeding 36.4 (men) or 40.4 (women). No players under 18 years of age. NOTE: SIRS – Three entries/players per area are eligible for sectional qualifying. | |||||||||||
| FORMAT: Qualifying - 18 holes (August 1 index). Championship proper - 36 holes, 18 holes per day (September 1 index). Players will receive 100% of their course handicap at all levels of play. | |||||||||||
| FLIGHTS: Flighting is optional at club qualifying. Qualifying: Not flighted. Championship: Players will be divided into flights at the championship proper. | |||||||||||
| SUBSTITUTIONS: Allowed prior to qualifying only. All substitutions must be made by the tournament chairman or a club official, not the player. A player withdrawing needs to contact his club and then the official will contact the NCGA with their substitute. Note: No substitutions will be accepted after 5 PM Thursday August 23 for the Thursday qualifier. | |||||||||||
| North Bay Club will send 3 representatives who have the lowest net score in 3 of 8 tournaments. Members who have already represented NBGCC for any 2007 NCGA tournaments are disqualified. | |||||||||||
| Name | Franklin Canyon | Spanos Park | Teal Bend | Wild Horse | Tilden Park | Hiddenbrooke | Metropolitan | Wildhawk | Tourneys Played | Best 3 of 8 | Comment |
| Andreas Neyer | 83 | 65 | 70 | 80 | 69 | 60 | 6 | 194 | Not available | ||
| Wayne Madison | 72 | 76 | 68 | 75 | 68 | 65 | 6 | 201 | 4-man | ||
| Sasa Puchbauer | 67 | 79 | 72 | 65 | 73 | 71 | 73 | 73 | 8 | 203 | Not available |
| Jim Puchbauer | 71 | 74 | 79 | 66 | 72 | 71 | 68 | 69 | 8 | 203 | 4-man |
| Clyde Avery | 70 | 77 | 67 | 70 | 68 | 5 | 205 | 2-man Senior | |||
| Jim Pawloski | 73 | 64 | 71 | 77 | 70 | 5 | 205 | 4-man | |||
| Alphas Scoggins | 74 | 73 | 77 | 70 | 73 | 63 | 6 | 206 | 2-man Senior | ||
| Joel L Carrejo | 79 | 69 | 76 | 71 | 77 | 77 | 67 | 7 | 207 | 2-man | |
| Dan Warren | 71 | 78 | 77 | 69 | 67 | 5 | 207 | Not available | |||
| Justin Warren | 68 | 73 | 76 | 67 | 74 | 5 | 208 | ||||
| Brian Mark Hibbert | 75 | 87 | 64 | 69 | 4 | 208 | |||||
| Mike Montgomery | 66 | 72 | 84 | 74 | 83 | 72 | 6 | 210 | 4-man | ||
| Frank Lucero | 66 | 74 | 70 | 3 | 210 | Not available | |||||
| Kenneth Doizaki | 71 | 71 | 70 | 71 | 79 | 5 | 212 | 2-man | |||
| Alan E Aceves | 76 | 73 | 78 | 71 | 72 | 82 | 73 | 71 | 8 | 214 | |
| Justin Kegal | 68 | 76 | 76 | 3 | 220 | ||||||
| Ed Smith | 78 | 81 | 77 | 76 | 85 | 76 | 6 | 229 | |||
| Darlene Warren | 72 | 87 | 72 | 3 | 231 | ||||||
| Fred Engel | 80 | 85 | 93 | 80 | 93 | 91 | 87 | 81 | 8 | 241 | |
| Patrica Hobbs | 68 | 1 | #NUM! | ||||||||
| Chester Hobbs | 69 | 1 | #NUM! | ||||||||
| Tim Covey | 75 | 74 | 2 | #NUM! | |||||||
| Michael B Blazer | 69 | 66 | 2 | #NUM! | |||||||
| Jim Hahn | 72 | 81 | 2 | #NUM! | |||||||
| John Alexander | NC | 1 | #NUM! | ||||||||
| Jim Bryan | 79 | 1 | #NUM! | ||||||||
| Anthony Damante | 0 | #NUM! | |||||||||
| Stephen L Dunn | 0 | #NUM! | |||||||||
| Chip Holden | 0 | #NUM! | |||||||||
| Tom Newsom | 0 | #NUM! | |||||||||
| John F Snyder | 0 | #NUM! | |||||||||
| Theresa Hite | 0 | #NUM! | |||||||||
| Carol Loftin | 82 | 76 | 2 | #NUM! | |||||||
| Patricia Moreno | 0 | #NUM! | |||||||||
| Donna Scolaro | 0 | #NUM! | |||||||||
| 0 | #NUM! | ||||||||||
| NQ* - 2 Man Better Ball club representatives NQ** - Associate Club Championship club representatives NQ*** - Senior 2 Man Better Ball club representatives |
|||||||||||