| ASSOCIATE CLUB NET AMATEUR CHAMPIONSHIP | |||||||||
| Entries Close:July 23, 2008. | |||||||||
| Qualifying Date: August 28, 2008. Sites: TBD. | |||||||||
| Championship Dates: September 29-30, 2008. Site: Poppy Ridge GC. | |||||||||
| Entry Code: #3062.2. Entry Fee: $60 per player. 112 qualifying players will pay an additional $120 for the championship | |||||||||
| ELIGIBILITY: NCGA Associate Clubs ONLY. Multi-members can only represent one club. Players must have a numeric index listed on the July 1 Master Report, not exceeding 36.4 (men) or 40.4 (women). No players under 18 years of age. NOTE: SIRS – Three entries/players per area are eligible for sectional qualifying. | |||||||||
| FORMAT: Qualifying - 18 holes (August 1 index). Championship proper - 36 holes, 18 holes per day (September 1 index). Players will receive 100% of their course handicap at all levels of play. | |||||||||
| FLIGHTS: Flighting is optional at club qualifying. Qualifying: Not flighted. Championship: Players will be divided into flights at the championship proper. | |||||||||
| SUBSTITUTIONS: Allowed prior to qualifying only. All substitutions must be made by the tournament chairman or a club official, not the player. A player withdrawing needs to contact his club and then the official will contact the NCGA with their substitute. Note: No substitutions will be accepted after 5 PM Thursday August 23 for the Thursday qualifier. | |||||||||
| North Bay Club will send 3 representatives who have the lowest net score in 2 of 3 tournaments. Members who have already represented NBGCC for any 2008 NCGA tournaments are disqualified. | |||||||||
| Name | Eagle Vines | Napa at Kennedy | Tilden Park | Tourneys Played | Best 2 of 3 | Comment | |||
| Clyde Avery | 88 | 71 | 66 | 3 | 137 | Played 4-man | |||
| Jim Hahn | 77 | 61 | 2 | 138 | Played 2-man | ||||
| Mike Montgomery | 77 | 68 | 72 | 3 | 140 | ||||
| Andreas Neyer | 75 | 67 | 2 | 142 | |||||
| Jim Pawloski | 75 | 73 | 70 | 3 | 143 | Played 4-man | |||
| John F Snyder | 77 | 69 | 2 | 146 | |||||
| Wayne Madison | 79 | 72 | 74 | 3 | 146 | ||||
| Ed Smith | 79 | 67 | 2 | 146 | |||||
| Joel L Carrejo | 75 | 73 | 76 | 3 | 148 | ||||
| Jim Puchbauer | 75 | 75 | 2 | 150 | |||||
| Alan E Aceves | 83 | 77 | 74 | 3 | 151 | Played 4-man | |||
| Christian Conrad | 78 | 87 | 74 | 3 | 152 | ||||
| Sasa Puchbauer | 78 | 74 | 2 | 152 | |||||
| Frank Lucero | 79 | 74 | 2 | 153 | |||||
| Tom Newsom | 76 | 77 | 2 | 153 | |||||
| Kenneth Doizaki | 86 | 77 | 78 | 3 | 155 | ||||
| Bill Sinn | 86 | 78 | 2 | 164 | |||||
| Larry Rogers | 86 | 81 | 2 | 167 | |||||
| Kirk Franzen | 105 | 81 | 2 | 186 | |||||
| Steve Gwiazdowski | 82 | 1 | #NUM! | ||||||
| Jim Bryan | 85 | 1 | #NUM! | ||||||
| Dan Warren | 72 | 1 | #NUM! | ||||||
| Fred Engel | 73 | 1 | #NUM! | ||||||
| Alphas Scoggins | 76 | 1 | #NUM! | Played 2-man | |||||
| Justin Warren | 78 | 1 | #NUM! | ||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| NQ* - 2 Man Better Ball club representatives NQ** - Associate Club Championship club representatives NQ*** - Senior 2 Man Better Ball club representatives |
|||||||||