| ASSOCIATE CLUB NET AMATEUR CHAMPIONSHIP | |||||||||
| Entries Close:August 7, 2009 | |||||||||
| Qualifying Date: September 10, 2009. | |||||||||
| Championship Dates: October 5-6, 2009. Site: Poppy Hills GC. | |||||||||
| Entry Code: #3062.2. Entry Fee: $60 per player. 112 qualifying players will pay an additional $130 for the championship. | |||||||||
| ELIGIBILITY: NCGA Associate Club members ONLY. Multi-members can only represent one club. Players must have a numeric handicap index listed on their club’s Master Report, not exceeding 36.4 (men) or 40.4 (women) on date of registration. No players under 18 years of age. | |||||||||
| FORMAT: Qualifying - 18 holes (August 1 index). Championship proper - 36 holes, 18 holes per day (September 1 index). Players will receive 100% of their course handicap at all levels of play. | |||||||||
| FLIGHTS: Flighting is optional at club qualifying. Qualifying: Not flighted. Championship: Players will be divided into flights at the championship proper. | |||||||||
| North Bay Club will send 2 representatives who have the lowest net score in 2 of 3 tournaments. Members who have already represented NBGCC for any 2009 NCGA tournaments are disqualified. | |||||||||
| Name | Wildhorse | Roddy Ranch | Ancil Hoffman | Tourneys Played | Best 2 of 3 | Comment | |||
| Alphas Scoggins | 65 | 65 | 2 | 130 | |||||
| Mike Montgomery | 69 | 64 | 2 | 133 | |||||
| Jim Puchbauer | 68 | 71 | 68 | 3 | 136 | Played 4-man | |||
| Wayne Madison | 70 | 71 | 2 | 141 | Played 4-man | ||||
| Sasa Puchbauer | 70 | 76 | 73 | 3 | 143 | ||||
| Alan E Aceves | 69 | 84 | 74 | 3 | 143 | Played 2-man | |||
| Ed Smith | 66 | 81 | 82 | 3 | 147 | Played 2-man | |||
| Kenneth Doizaki | 77 | 78 | 71 | 3 | 148 | ||||
| Sandy Frank | 66 | 83 | 2 | 149 | |||||
| Bud Avery | 81 | 75 | 74 | 3 | 149 | ||||
| Jim Pawloski | 73 | 78 | 2 | 151 | |||||
| Joel L Carrejo | 78 | 75 | 2 | 153 | |||||
| Andreas Neyer | 76 | 83 | 2 | 159 | |||||
| Frank Lucero | 81 | 85 | 2 | 166 | Played 4-man | ||||
| Michael B Blazer | 67 | 1 | #NUM! | ||||||
| Larry Rogers | 80 | 1 | #NUM! | ||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| NQ* - 2 Man Better Ball club representatives NQ** - Associate Club Championship club representatives NQ*** - Senior 2 Man Better Ball club representatives |
|||||||||