| ASSOCIATE CLUB NET AMATEUR CHAMPIONSHIP | |||||||||
| Entries Close: August 13, 2010 | |||||||||
| Qualifying Date: September 9, 2010 | |||||||||
| Championship Dates: October 4-5, 2010. Site: Poppy Ridge GC. | |||||||||
| Entry Code: #3062.2. Entry Fee: $60 per player. 112 qualifying players will pay an additional $130 for the championship. | |||||||||
| ELIGIBILITY: NCGA Associate Club members ONLY. Multi-members can only represent one club. Players must have a numeric handicap index listed on their club’s Master Report, not exceeding 36.4 (men) or 40.4 (women) on date of registration. No players under 18 years of age. | |||||||||
| FORMAT: Qualifying - 18 holes (August 1 index). Championship proper - 36 holes, 18 holes per day (September 1 index). Players will receive 100% of their course handicap at all levels of play. | |||||||||
| FLIGHTS: Flighting is optional at club qualifying. Qualifying: Not flighted. Championship: Players will be divided into flights at the championship proper. | |||||||||
| North Bay Club will send 2 representatives who have the lowest net score in 2 of 3 tournaments. Members who have already represented NBGCC for any 2009 NCGA tournaments are disqualified. | |||||||||
| Name | Tilden Park | Roddy Ranch | Turkey Creek | Tourneys Played | Best 2 of 3 | Comment | |||
| Bill Sinn | 69 | 76 | 2 | 145 | |||||
| Alan E Aceves | 77 | 70 | 2 | 147 | |||||
| Wayne Madison | 72 | 78 | 76 | 3 | 148 | ||||
| Jim Pawloski | 77 | 76 | 74 | 3 | 150 | Played 2-man | |||
| Sandy Frank | 82 | 71 | 86 | 3 | 153 | Played 4-man | |||
| June King | 89 | 79 | 74 | 3 | 153 | ||||
| Joel L Carrejo | 76 | 79 | 2 | 155 | Played 2-man | ||||
| Mark Mather | 74 | 86 | 2 | 160 | |||||
| Kenneth Doizaki | 84 | 89 | 2 | 173 | Played 4-man | ||||
| Alphas Scoggins | 72 | 1 | #NUM! | Played 4-man | |||||
| Bud Avery | 73 | 73 | 2 | 146 | Played 4-man | ||||
| Andreas Neyer | 65 | 1 | #NUM! | ||||||
| John F Snyder | 68 | 79 | 2 | 147 | |||||
| Jim Puchbauer | 77 | 75 | 2 | 152 | |||||
| Sasa Puchbauer | 78 | NC | 2 | #NUM! | |||||
| Mike Montgomery | 79 | 1 | #NUM! | ||||||
| Tony Broome | 80 | 1 | #NUM! | ||||||
| Brian Mark Hibbert | 83 | 1 | #NUM! | ||||||
| Ed Smith | 0 | #NUM! | |||||||
| Stephen L Dunn | 0 | #NUM! | |||||||
| Chester Hobbs | 0 | #NUM! | |||||||
| Patrica Hobbs | 0 | #NUM! | |||||||
| Dan Warren | 77 | 1 | #NUM! | ||||||
| Theresa Hite | 0 | #NUM! | |||||||
| Frank Lucero | 0 | #NUM! | |||||||
| Donna Scolaro | 0 | #NUM! | |||||||
| Anthony Damante | 0 | #NUM! | |||||||
| Justin Warren | 0 | #NUM! | |||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| 0 | #NUM! | ||||||||
| NQ* - 2 Man Better Ball club representatives NQ** - Associate Club Championship club representatives NQ*** - Senior 2 Man Better Ball club representatives |
|||||||||