| SENIOR FOUR-BALL NET CHAMPIONSHIP (Two-Person Better Ball) | ||||||
| Entries Close: July 26, 2006 | ||||||
| Sectional Qualifying Dates: August 24, 2006. Sectional Qualifying Site: TBD | ||||||
| Championship Dates: September 18-19, 2006. Championship Site: Poppy Ridge GC. Entry Code: #3076.2. | ||||||
| Limit: One to three teams based on membership. Entry Fee: $110 per team. 56 qualifying teams pay an additional $220 per team for the championship, which covers green fees. | ||||||
| ELIGIBILITY: All NCGA member clubs. Multi-members can only represent one club. Players must have reached their 55th birthday by September 18, 2006. A numeric index listed on the July 1 Master Report not to exceed 36.4 (men) or 40.4 (women). NOTE: SIRS – One two-person team per area is eligible for sectional qualifying | ||||||
| FORMAT: Four-Ball Stroke Play (Two-Person Better Ball). Sectional Qualifying - 18 holes (August 1 index). Championship - 36 holes, 18 holes per day (September 1 index). All play will be 90% (men) and 95% (women) of the course handicap using a maximum index of 18.4 for calculation. All players with indexes of 18.5 and above are eligible but must play to a maximum index of 18.4. If partners’ course handicaps differ by more than eight strokes, an additional 10% reduction will be applied to their course handicaps. | ||||||
| SUBSTITUTIONS: Allowed prior to qualifying only. All substitutions must be made by the tournament chairman or a club official not the player. A player withdrawing needs to contact his club and then the official will contact the NCGA with their substitute. Note: No substitutions will be accepted after 5:00 p.m. Tuesday (August 22nd) prior to the Thursday qualifier. One partner may represent the team for all or any part of a stipulated round for qualifying or the championship proper. | ||||||
| North
Bay Golf Club representatives will be determined by results from three club
tournaments. Best two scores will be used to calculate ranking. Member must
play in at least 2 of the 3 tournaments. Members can represent the club in a maximum of one NCGA tournament per year |
||||||
| NET SCORES | Teal Bend | Tilden Park | La Contenta | Best 2 Total | Note | |
| Clyde Avery | 73 | 66 | 72 | 138 | 138 | |
| Alan E Aceves | 73 | 69 | 78 | 142 | 142 | |
| Jim Hahn | 73 | 70 | 143 | 143 | ||
| Kenneth Doizaki | 79 | 76 | 72 | 148 | 148 | |
| Alphas Scoggins | 61 | 68 | 129 | NQ* | ||
| Jim Pawloski | 72 | 66 | 138 | NQ** | ||
| Ed Smith | NQ | NQ | ||||
| Cliff Wilkins | NQ | NQ | ||||
| Stephen L Dunn | NQ | NQ | ||||
| Pat Cleaver | NQ | NQ | ||||
| Michael B Blazer | 80 | NQ | NQ | |||
| Russell Hatch | NQ | NQ | ||||
| Patricia Moreno | NQ | NQ | ||||
| Gil Lucero | NQ | NQ | ||||
| Chester Hobbs | NQ | NQ | ||||
| John Alexander | NQ | NQ | ||||
| Patrica Hobbs | NQ | NQ | ||||
| NQ - Not enough tournaments played NQ* - 2 Man Better Ball club representatives NQ** - Associate Club Championship club representatives NQ**** - No official NCGA HI yet |
||||||